| CourseTitle | Places available | Date | Duration (days) | Fee |
| Basic Skills | 6 | 12/01/2009 | 1 | £250 |
| Premises - 1 day | 6 | 13/01/2009 | 1 | £250 |
| Initial implementation | 7 | 13/01/2009 | 3 | £750 |
| WebEx - 7.11 Upgrade. 9.30am-11.00am | 13 | 19/01/2009 | 1 | £60 |
| WebEx - 7.11 Upgrade. 2.00pm-3.30pm | 14 | 19/01/2009 | 1 | £60 |
| WebEx - 7.11 Upgrade. 9.30am-11.00am | 14 | 20/01/2009 | 1 | £60 |
| WebEx - 7.11 Upgrade. 2.00pm-3.30pm | 14 | 20/01/2009 | 1 | £60 |
| Initial implementation | 5 | 21/01/2009 | 3 | £750 |
| Advanced system manager (@ Civica Offices, Leeds) | 7 | 22/01/2009 | 2 | £600 |
| Service requests officer | 7 | 26/01/2009 | 2 | £500 |
| Previous Next |